CCTV Technology, NDAA Compliant, NDAA Compliant Network Cameras, Network Bullet Cameras, Network IP Cameras, Surveillance
2MBIP-5MIR30Z-GS 5MP VF Network IR Bullet Camera
REQUEST QUOTE
- Day/night functionality
- SmartIR, up to 30m (98 ft) IR distance
- MStar chip
- NDAA Compliant
Product Documents
Optics:
- Day/night functionality
- SmartIR, up to 30m (98 ft) IR distance
- 2D/3D DNR(Digital Noise Reduction)
- IR anti-reflection window to increase the infrared transmittance
Compression:
- Ultra 265,H.265, H.264, MJPEG
- ROI (Region of Interest) 9:16 corridor mode Customized OSD
Network:
- ONVIF Conformance
Structure:
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Weight | 2.2 lbs |
---|---|
Dimensions | 9.46 × 3.4 × 2.98 in |
CAMERA | ||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.8 ~ 12mm, motorized zoom lens | |||||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8mm | 63
270 |
25.2 | 12.6 | 6.3 | ||||
12mm | 108 | 54 | 27 | |||||
Angle of View (H) | 105.3° ~ 25.4° | |||||||
Angle of View (V) | 69.5° ~ 18.4° | |||||||
Angle of View (O) | 136.9° ~ 31.2° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Color: 0.01Lux (F1.8, AGC ON)
0 Lux with IR on |
|||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
VIDEO | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 5MP (2592 x 1944), Max 20fps; Sub Stream: 720P (1280 x 720), Max 20fps | |||||||
H.264 code profile | Baseline Profile, Main Profile | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas |
NETWORK | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS |
Compatible Integration | ONVIF(Profile S, Profile T), API |
Client |
EZStation EZView EZLive |
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
INTERFACE | |
Network | 10/100M Base-TX Ethernet |
IMAGE | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | NA |
HLC | Supported |
BLC | Supported |
STORAGE | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
GENERAL | |
Power |
12 V DC±25%, PoE (IEEE802.3 af) |
Power consumption: Max 7.0W | |
Dimensions (L × W × H) | 240.3 × 86.4 × 75.6mm (9.46” × 3.4” × 2.98”) |
Net Weight | 1kg (2.2lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F),
Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F),
Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Ingress Protection | IP67 |