2M Technology 2MBIP-5MIR30-E 5MP Mini Fixed Bullet Network Camera
Key Features:
- Smart IR
- 2D/3D DNR
- Ultra 265, H.265, H.264, MJPEG Compression
- Region of Interest
- ONVIF Conformance
- IP67
Note: Due to our continued product research and development, 2mtechnology Inc. reserves the right to amend all the technical specifications without prior notice.
Product Documents
The 2M Technology 2MBIP-5MIR30-E Mini Fixed Bullet Network Camera includes a 5MP lens for exceptional resolution. Additionally, Smart IR technology gives the camera an infrared distance out to 30m (98ft). The camera has a progressive scan CMOS image sensor and an optical glass window for higher light transmittance. Further, the 2M Technology 2MBIP-5MIR30-E camera offers region of interest (ROI) and 2D/3D digital noise reduction (DNR).
Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
Network
- ONVIF Conformance
Structure
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IP66
Weight | 0.81 lbs |
---|---|
Dimensions | 6.6 × 2.5 × 2.5 in |
Resolution | 5 Megapixel (2560 x 1960) |
Series | Essential Series |
Signal Type | |
Night Vision Distance | 30 Meters (100 feet) |
Night Vision Type | Infra Red (IR) LED |
Lens | Fixed 2.8mm Lens |
Ingress Protection | IP66 |
Country of Origin | China |
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 4.0mm@F2.0 | |||||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
4.0 | 60 | 24 | 12 | 6 | ||||
6.0 | 90 | 36 | 18 | 9 | ||||
Angle of View (H) | 79.7° | |||||||
Angle of View (V) | 51.8° | |||||||
Angle of View (O) | 98.0° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination |
Colour: 0.01Lux (F2.0, AGC ON)
0Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate |
Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream: 720P (1280×720), Max 20fps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
General | ||||||||
Power |
DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4W | ||||||||
Dimensions (L × W × H) | 167.3 × 62.9 × 62.7mm (6.6” × 2.5” × 2.5”) | |||||||
Weight | 0.37kg (0.81lb) | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 |