CCTV Technology, NDAA Compliant, NDAA Compliant Network Cameras, Network Bullet Cameras, Network IP Cameras, Surveillance
2MBIP-4MIR30Z-GS 4MP VF Network IR Bullet Camera
REQUEST QUOTE
- Day/night functionality
- SmartIR, up to 30m (98 ft) IR distance
- MStar Chip
- NDAA Compliant
Product Documents
Optics:
- Day/night functionality
- Smart IR, up to 30m (98 ft) IR distance
- 2D/3D DNR(Digital Noise Reduction)
- IR anti-reflection window to increase the infrared transmittance
Compression:
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
Network:
- ONVIF Conformance
Structure:
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
CAMERA | |||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm, motorized zoom lens | ||||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
12mm | 270 | 108 | 54 | 27 | |||
Angle of View(H) | 91.0° ~ 27° | ||||||
Angle of View (V) | 54.4° ~ 13.7° | ||||||
Angle of View (O) | 118.3° ~ 33.2° | ||||||
Adjustment Angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Minimum Illumination | Color: 0.01Lux (F1.6, AGC ON)
0 Lux with IR on |
||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
VIDEO | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
Frame Rate |
Main Stream: 4MP (2592×1520), Max 20fps; Sub Stream:720P (1280×720), Max 20fps; Third Stream: D1 (704×576), Max 20fps | ||||||
H.264 code profile | Baseline Profile, Main Profile | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas |
NETWORK | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS |
Compatible Integration | ONVIF(Profile S, Profile T), API |
Client |
EZStation EZView EZLive |
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
INTERFACE | |
Network | 10/100M Base-TX Ethernet |
IMAGE | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | NA |
HLC | Supported |
BLC | Supported |
STORAGE | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
GENERAL | |
Power |
12 V DC±25%, PoE (IEEE802.3 af) |
Power consumption: Max 7.0W | |
Dimensions (L × W × H) | 240.3 x 86.4 x 75.6 (mm) / 9.46” x 3.4” x 2.98” (in) |
Net Weight | 1kg (2.2lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F),
Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F),
Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Ingress Protection | IP67 |