2MTIP-4MIR30-GS 4MP Fixed Dome Network Camera
Key Features:
-Smart IR
-Ultra 265, H.265, H.264, MJPEG Compression
-ONVIF Conformance
-IP67
Product Documents
Optics
- Day/night functionality
- Up to 120 dB WDR (Wide Dynamic Range)
- Smart IR, up to 30 m (98ft) IR distance
Compression
- Ultra 265, H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- 4 KV surge protection designed for network interface
- IP67
Weight | 0.73 lbs |
---|---|
Series | Professional Series |
Resolution | 4 Megapixel (2592 x 1520) |
Signal Type | |
Night Vision Distance | 30 Meters (100 feet) |
Night Vision Type | Infra Red (IR) LED |
Lens | Fixed 2.8mm Lens |
Features | Audio Input |
Ingress Protection | IP67 |
Camera | |||||||
Sensor | 1/3″, progressive scan,4.0 megapixel, CMOS | ||||||
Lens | 2.8mm@F1.8 | 3.6mm@F1.8 | 6mm@F1.8 | ||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
3.6mm | 81 | 32.4 | 16.2 | 8.1 | |||
6mm | 135 | 54 | 27 | 13.5 | |||
Angle of view(H) | 104.4° | 86.4° | 49.9° | ||||
Angle of View (V) | 67° | 53.2° | 32.9° | ||||
Angle of View (O) | 135.7° | 112.3° | 61.4° | ||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||
Minimum Illumination |
Color: 0.02 Lux (F1.8, AGC ON)
0 Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52 dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
AWB(Auto white balance) |
Auto/manual |
||||||
Gain Control | Auto/manual | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
Frame Rate |
Main Stream: 4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps;
Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream: D1(720×576) : Max. 30fps |
||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region |
Recognition | Face detection Audio detection |
Intelligent Identification | Defocus, Scene Change |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Network | |
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S), API |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power |
12 V DC±25%, PoE (IEEE802.3 af) |
Power consumption: Max 5.5W | |
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) |
Weight | 0.33 kg (0.73lb) |
Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~ 95% RH(non-condensing) |
Ingress Protection | IP67 |