Features
Specifications:
| System | DC 24V |
|---|---|
| Solar Panel | 4x 550W, Fixed Angle |
| Battery | 6x 250A Gel |
| Inverter | 24V / 120V |
| Battery Charger | 16A |
| Battery Pack Usable Capacity | 14.4 kwh |
| Spiral Cable | CAT6*4+18 Gauge*4 |
| MPPT | 250/85 VE.Can |
| ATM Weight | 3550 lb |
| Trailer Length | 150″ |
| Trailer Width | 91.5″ |
| Trailer Height | 98.5″ |
| Trailer Type | Single Axle |
| Tire and Rim Size | 15″ |
| Brake System | Electric |
| Mast Raise/Extension | Manual |
| Mast Height | 18 ft |
| Wind Rating Speed | 60 mph |
| Stabilizer Supports | 5x Manual |
| Drawbar | Foldable |
| Lighting Package | US DOT-approved |
| Mud Guard/Wheel Chock | Special Design |
| Working Temperature | -35°C to +60°C (-31°F to +140°F) |




