Explosion Proof, Explosion Proof Cameras
Compare
2MEAC16-T5MZ 5MP HD Analog 4-in-1 Motorized Infrared Bullet Camera with Air Cooling Explosion Proof Camera Housing – 316L Stainless Steel
REQUEST QUOTE (for best price)
- 304 Stainless steel construction
- Air-cooled system
- 40m IR Range
- 4-in-1 bullet camera
- Protection enclosure: IP68
Product Documents
Downloads
Features:
- 4 in 1 bullet camera
- 1/2.8″ Sony 335 CMOS 0M+NVP2477
- 30pcs SMD LEDs
- 40m IR Range
- Standard match 2.8-12mm motorized lens
- With 3DNR
- Default TVI output
- Constructed of stainless steel 316L
- IP68 ingress protection
- Air cooling system
- 2x G3/4 or NPT3/4 cable entries
- Can be wall or pole mounted
Weight | 21.97 lbs |
---|---|
Dimensions | 14.8 × 6.4 × 7.3 in |
Stainless Steel Types | |
Ingress Protection | IP67 |
Night Vision Distance | 40 Meters (131 Feet) |
Country of Origin | China |
CERTIFICATES | ||
Certificate Mark | ExdIIC T5 GB/DIP A20 TA, T5 | |
MECHANICAL | ||
Housing | Stainless steel 304 (also available in 316L) | |
IP | IP68 | |
Cable Thread Hole | 2pcs G3/4 or NPT3/4 | |
ELECTRICAL | ||
Voltage | AC85V~AC265V or DC24V or AC24V | |
Power | 15W | |
AMBIENT | ||
Ambient Temperature | Air cooling -25°C – 50°C, [-13°F – 122°F] | |
Air Pressure | 80Kpa to 106Kpa | |
Relative Humidity | ≤95% (no condensation) | |
GENERAL | ||
Size | 374 x 163 x 185 (mm) 14.8″ x 6.4″ x 7.3″ (in) | |
Housing Inner Size | 260 x 80 x 80 (mm) 10.2″ x 3.1″ x 3.1″ (in) | |
Weight | 9.1kg (20.1 lbs) | |
Mounted | wall, pole |
CAMERA SPECIFICATIONS | ||
Power System | NTSC | |
Sensor | IMX335 1/2.8 | |
DSP | NVP2477H | |
Active Pixel | 2560 x 1944 | |
Sync. | Internal | |
Resolution | 5MP | |
Video Out | A/T/C/CVBS | |
Minimum Illumination | 0.01Lux (F1.2) | |
Gama adjust | 0.45 | |
Electric Shutter | AUTO FLK 1/25-1/50000 | |
S/N Ratio | 48dB(min)(AGC closed) | |
NR | 2DNR OFF/LOW/MID/HIGH; 3DNR OFF/LOW/MID/HIGH | |
White Balance | ATW/AWC-SET | |
AGC | Level 0-15 | |
D-WDR | OFF/Auto | |
OSD | Yes | |
Language | Eng CHN1/2 GER FRA ITA SPA POL RUS POR NED TUR JPN | |
Day/Night | Auto, Color, B/W, Ext | |
Power Input | DC12V±1V | |
Power Dissipation | 85-95MA | |
Transmission distance | 75-5 300M | |
Operation Temperature | Temperature -10°C+55°C, Humidity less than 85%RH | |
Weight | 1.87 lbs | |
Color | white+black | |
Wall Bracket | 2MEWB04 (304); 2MEWB16 (316L) | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Up to 2 areas | |
Motion Detection | Up to 4 areas | |
NETWORK | ||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |
Compatible Integration | ONVIF (Profile S, Profile G), API | |
INTERFACE | ||
Network | 1 RJ45 100M Base-TX Ethernet | |
Edge Storage | Micro SD, up to 128GB | |
GENERAL | ||
Power | 12V DC±25%, PoE (IEEE802.3 af) | |
Power Consumption | Max 6.5W | |
Dimensions (L × W × H) | 253.4×86×71.7 (mm) [9.98” x 3.4” x 2.8” (in)] | |
Weight | 1 Kg (2.2 lbs) | |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F) | |
Working Humidity | 10%~90% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 |
|