Explosion Proof, Explosion Proof Cameras
Compare
2MEP16-T2M33X 2MP HD Analog AHD PTZ Dome Camera 33x with Stainless Steel Explosion proof Housing – 316L Stainless Steel
REQUEST QUOTE (for best price)
- 316L Stainless steel (Also available in 304 SS)
- 1pcs G3/4 or NPT3/4
- Rated for outdoors IP68
Product Documents
Downloads
Features:
- 316L Stainless steel
- 22x optical zoom
- Protection enclosure: IP68
- Accurate and fast focusing
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ONVIF Conformance
HOUSING | |
Atmospheric Pressure | 80KPa ~ 106Kpa |
Ambient Temperature | -25°C ~ 60°C [-4°F ~ 140°F] |
Relative Humidity | < 95% (no condensation) |
Ex-Proof Mark | Exd II CT6 Gb/ Ex tD A21 IP68 T80°C |
MECHANICAL | |
Housing | Stainless Steel 316L (also available in 304) |
Sunshade | Optional |
IP | IP68 |
Cable Thread Hole | 1pcs G3/4 or NPT3/4 |
ELECTRICAL | |
Voltage | AC24V (or AC85V~AC265V) |
Power | 25W/35W (with thermostat) |
Surge Protection | Optional TVS6000V surge protect |
AMBIENT | |
Ambient Temperature | -25°C to 60°C [-13°F to 140°F] |
Air Pressure | 80Kpa to 106Kpa |
Relative Humidity | <95% (no condensation) |
GENERAL | |
Cable | Integrated cable |
Dimensions (LxWxH) | 213 x 213 x 570(mm) [ 8.4″ x 8.4″ x 22.4″ (in)] |
Weight | 15kg [33.1lbs] |
Mounted | Wall, Pole |
Weight | 33.1 lbs |
---|---|
Dimensions | 8.4 × 8.4 × 22.4 in |
Stainless Steel Types | |
Ingress Protection | IP68 |
Resolution | 2 Megapixel (1920 x 1080) |
Signal Type | |
Country of Origin | China |
HOUSING | |
Atmospheric Pressure | 80KPa ~ 106Kpa |
Ambient Temperature | -25°C ~ 60°C [-4°F ~ 140°F] |
Relative Humidity | < 95% (no condensation) |
Ex-Proof Mark | Exd II CT6 Gb/ Ex tD A21 IP68 T80°C |
MECHANICAL | |
Housing | Stainless Steel 316L (also available in 304) |
Sunshade | Optional |
IP | IP68 |
Cable Thread Hole | 1pcs G3/4 or NPT3/4 |
ELECTRICAL | |
Voltage | AC24V (or AC85V~AC265V) |
Power | 25W/35W (with thermostat) |
Surge Protection | Optional TVS6000V surge protect |
AMBIENT | |
Ambient Temperature | -25°C to 60°C [-13°F to 140°F] |
Air Pressure | 80Kpa to 106Kpa |
Relative Humidity | <95% (no condensation) |
CAMERA | |
Image Sensor | 1/3″ interline-transfer CCD |
Effective Pixel | PAL 976 x 582 / NTSC 976 x 494 |
Min. Illumination | Color 0.04 Lux / B/W: 0.004Lux |
Shutter Time | 1/50 (1/60) sec ~ 1/10,000 sec |
Day & Night | Auto ICR |
Horizontal Resolution | 700TVL (color), 720TVL (B&W) |
S/N Ratio | > 50dB (AGC off) |
LENS | |
Focal Length | 4 – 92mm, 33x optical |
Aperture Range | F1.5 – F3.6 |
Angle of View | 49 – 2.2 degree (Wide-Tele) |
Min. Working Distance | 10mm – 1500mm (Wide-Tele) |
Zoom Speed | Speed Approx. 3s (Optical, Wide-Tele) |
CONTROL | |
Camera Address | on/off (0-254) |
Focus Mode | Auto/Manual/One touch |
Gain | off/ lower/ higher |
Slow Shutter | X256 MAX |
White Balance | Auto white balance 1/auto white balance 2/Manual/auto |
Private | Off/ Mode 1/ Mode 2 |
Video | 3D DNR, mirror, brightness, Contrast, Sharpness adjustable |
Digital Zoom | X16 |
Zoom Display | on/off |
ZCF Control Mode | Mode 1, mode 2 |
RS485 | Protocol, baud rate, address |
Preset | Preset |
GENERAL | |
Cable | Integrated cable |
Dimensions (LxWxH) | 213 x 213 x 570(mm) [ 8.4″ x 8.4″ x 22.4″ (in)] |
Weight | 15kg [33.1lbs] |
Mounted | Wall, Pole |
Image Sensor | 1/3″ interline-transfer CCD |