Explosion Proof, Explosion Proof Cameras
Compare
2MEPT16-TH6450MM Explosion proof PTZ Thermal Camera with 50mm Lens – 316L Stainless Steel
REQUEST QUOTE (for best price)
- 316L Stainless steel (Also available in 304 SS)
- 50mm fixed lens
- Ingress protection: IP68
- Double ex-proof marking: EXd & DIP
- Wide voltage: AC100-240V
Note: This is a special order item. Allow 4-6 weeks for delivery.
Product Documents
Downloads
2MEPT16-TH6450MM Explosion proof PTZ Thermal Camera with 35mm Lens – 316L Stainless Steel
- 316L Stainless steel (Also available in 304 SS)
- 50mm fixed lens
- Highest protection: IP68
- Double ex-proof marking: EXd & DIP
- Wide voltage: AC100-240V
- Stepping motor & worn gear motor
- Intelligent telephoto speed limits
- 360° Horizontal Auto tracking
- ±90° vertical rotating
- 128/256 points patrol preset
- Germanium glass for thermal imaging cameras available
Note: This is a special order item. Allow 4-6 weeks for delivery.
Weight | 78.3 lbs |
---|---|
Dimensions | 19.8 × 11.5 × 17.4 in |
Stainless Steel Types | |
Ingress Protection | IP68 |
Lens | Fixed 50mm |
Country of Origin | China |
HOUSING |
||
Certificate Mark | ExdIIC T6 GB/DIP A20 TA, T6 | |
Certificate No | CNEx13.3111 | |
Standards | Q/320412 ZAF047-2013 | |
Wiper | Yes | |
AMBIENT |
||
Ambient Temperature | -25°C to +60°C | |
Air Pressure | 80Kpa to 106Kpa | |
Relative Humidity | ≤95% (no condensation) | |
LIGHTS |
||
Light Distance | 100m | |
Light Control | Supported | |
MECHANICAL |
||
Enclosure Material | Stainless steel 316L (Also available in 304 SS) | |
Surface Finish | Electro-polished or corrosion resistant paint finish | |
Threaded Hole | 1 set of G3/4 or M25 x 1.5 cable threaded entry | |
Window | Tempered glass for visible light
Germanium with AR/DLC coating for thermal vision |
|
Auto Tracking | Horizontal: 0°~360° continuous, Vertical: ±90° | |
Rotation Speed | 0° ~ 45°/second | |
ELECTRICAL |
||
Working Voltage | AC85 ~ 265V, AC24V | |
Electric Current | ≤ 500mA | |
Power | < 100W | |
Communication Protocol | TCP/IP/PELCO-D/PELCO-P, other | |
Communication Rate | 2400 ~ 19200bps (adjustable) | |
Output Mode | AV/ RJ45 | |
Preset | 128 / 256points | |
Cable Connection |
Analog: 3- power, 2- video, 2- control Network cable +3- core power |
|
CAMERA |
||
Image Device | 1/2.8″ Progressive Scan CMOS | |
50 mm Lens | Person | Vehicle |
(Detective/recognition/identification) | ||
1500/380/190m | 3900/1060/540m | |
Effective Pixels/ Resolution | 50HZ: 25fps (1920×1080) 60HZ: 30fps (1920×1080)
50HZ: 25fps (1280×720) 60HZ: 30fps (1280×720) |
|
Optical Zoom | 30X, 4.5-135mm | |
Zoom | Digital 12X | |
Aperture Range | F1.6 – F4.4 | |
Angle Of View | 65.1° -2.34° degree (wide-tele) | |
Min. Working Distance | 10 mm – 1500 mm (wide-tele) | |
Zoom Speed | Approx. 3s (optical, wide-tele) | |
Day & Night | ICR |
Focus Mode | Auto/manual/one touch |
Day & Night Mode | Auto/color/BW |
Shutter Time | 1/1sec-1/30,000 s |
White Balance | Auto 1/Auto 2/Indoor/Outdoor/Manual/Sodium Lamp/ Fluorescent Lamp |
BLC | ON/OFF |
Exposure Compensation | 10 levels adjustable |
Gain | 16 levels adjustable |
Gain Limitation | 16 levels adjustable |
DNR | 3D DNR |
Mirror | support |
Digital WDR | ON/OFF, 15 levels adjustable |
Imaging Setting | Saturation, brightness, contrast, sharpness adjustable |
Video Compression | H.264 main profile/MJPEG |
Video Bit Rate | 32kbps-16mbps |
Audio Compression | G.722.1/G.711-a law/G.711-u law/MP2L2/G.726 |
Imaging Settings | Zoom camera module function can be adjustable by client software ore web browser |
Alarm | Motion detection, tampering alarm, storage full, storage exception |
Protocol | TCP/IP, HTTP, DHCP, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1, QoS, HTTPS, IPv6 (SIP, SRTP optional) |
Standard | ONVIF, PSIA, CGI, ISAPI |
Video Output | Dual core 1Vp-p Composite Output (75Ω) |
S/N Ratio | More than 52dB |
Minimum Illumination | Color: 0.05Lux @ (F1.6, AGC ON) B/W: 0.01Lux @ (F1.6, AGC ON) |
THERMAL |
|
Detector | Uncooled microbolometer FPA (Amorphous Silicon) |
Array Format/Pixel Pitch | 640 x 480/17μm |
Sensitivity | ≤50mk@300K |
Frame Rate | 25Hz |
Spectral Range | 8-14μm |
Focal Length | 9,15,19,25,35,40,50,75,100,150mm fixed focus: 25-75,25-100,30-150mm continuous zooming |
Digital Zooming | 1-8x continuous |
Network Image Resolution | 720 x 576 |
Analog Image Resolution | 720 x 576 |
Mainstream Rate | 25fps (720 x 576) |
Sub-Stream Rate | 25fps (352 x 288) |
Image Mode | HDR (hi+B24:F65gh dynamic range): sea-sky mode, sky-earth mode |
Image Enhancement | IDE (image details enhancement) |
Palette | 11 kinds of color available (rust, rainbow, white/black, etc), palette color customize |
Network Protocol | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, IGMP, 802.1X, ONVIF(profile S) |
Video Compression | H.264 |
Video Preview Connections | Max. 10 at same time |
Number of Users | Max 10 |
Intelligent Functions | Motion detection, regional intrusion alarm, line crossing alarm, moving path, target enhancement |
Network | RJ45 x1 10M/100M/ 1000M base-TX, self-adaption Ethernet port(electrical) |
Video Output | CVBS (75Ω) PAL |
Serial Port | RS-232, RS-485 |
Alarm Switch | Input x1, output x1 |
Storage Interface | Micro SD (TF) card, (max, 64G) |
GENERAL |
|
Operating Temperature | -25°C~60°C (optional-50°C ~ 60°C) |
Air Pressure | 80KPa~106KPa |
Relative Humidity | ≤95% (+25°C) |
Ingress Protection | IP68 |
Net Weight | 35.5 kg / 78.3 lbs |
Overall Size | 502 x 292 x 443 mm / 19.8″ x 11.5″ x 17.4″ in. |
Weight | 24.5kg [54 lbs] |
Mount | Wall, Pole |