Explosion Proof, Explosion Proof Cameras
Compare
2MEWC16-IP4MZ 4MP IP Motorized Infrared Bullet Camera with Water Cooling Explosion Proof Camera Housing – 316L Stainless Steel
REQUEST QUOTE (for best price)
- Water cooling system
- 316L Stainless Steel
- Smart IR , up to 30 m (98 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Product Documents
Downloads
Weight | 20.1 lbs |
---|---|
Dimensions | 14.8 × 6.4 × 7.3 in |
Stainless Steel Types | |
Ingress Protection | IP67 |
Night Vision Distance | 30 Meters (100 feet) |
Country of Origin | China |
CERTIFICATES | |||||
Certificate Mark | ExdIIC T5 GB/DIP A20 TA, T5 | ||||
MECHANICAL | |||||
Housing | Stainless steel 316L (also available in 304) | ||||
IP | IP68 | ||||
Cable Thread Hole | 2pcs G3/4 or NPT3/4 | ||||
ELECTRICAL | |||||
Voltage | AC85V~AC265V or DC24V or AC24V | ||||
Power | 15W | ||||
AMBIENT | |||||
Ambient Temperature | Water cooling: 0°C – to +250°C [32 °F – 250°F] | ||||
Air Pressure | 80Kpa to 106Kpa | ||||
Relative Humidity | ≤95% (no condensation) | ||||
GENERAL | |||||
Size | 374 x 163 x 185 (mm) 14.8" x 6.4" x 7.3" (in) | ||||
Housing Inner Size | 260 x 80 x 80 (mm) 10.2" x 3.1" x 3.1" (in) | ||||
Weight | 9.1kg (20.1 lbs) | ||||
Mounted | wall, pole | ||||
Wall Bracket | 2MEWB04 (304); 2MEWB16 (316L) | ||||
CAMERA SPECIFICATIONS | |||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8~12 mm, motorized zoom lens | ||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |
12mm | 270 | 108 | 54 | 27 | |
Angle of View (H) | 91.0°~27° | ||||
Angle of View (V) | 54.4°~13.7° | ||||
Angle of View (O) | 118.3°~33.2° | ||||
Adjustment Angle | Pan: 0°~360°; Tilt: 0°~90°; Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||
Minimum Illumination | Color: 0.02 Lux (F1.6, AGC ON); 0 Lux with IR on | ||||
Digital noise reduction | 2D/3D DNR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98 ft) IR range | ||||
WDR | DWDR | ||||
VIDEO | |||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||
H.264 Code Profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:4MP (2048*1520): Max. 20fps; Sub Stream: 720P (1280*720): Max. 30 fps; Third Stream: D1 (704×576): Max. 30fps | ||||
HLC | Supported | ||||
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
NETWORK | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, TDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, TPnP, HTTP, HTTPS, SMTP, SSL |
Compatible Integration | ONVIF(Profile S, Profile G), API |
INTERFACE | |
Network | 1 RJ45 100M Base-TX Ethernet |
Edge Storage | MicroSD, up to 128GB |
GENERAL | |
Power | 12 V DC±25%, PoE (IEEE802.3 af) |
Power Consumption | Max 6.5W |
Dimensions (L × W × H) | 253.4×86×71.7mm (9.98”×3.4”×2.8”) |
Weight | 1kg (2.2lb) |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |