Inspection, Luggage X-Ray Machines
2MX-5030 X-Ray Baggage Scanner with Single Monitor
REQUEST QUOTE
- Tunnel Size 503 x 295.5 (mm)/16.5′ x 9.7′ (ft)
- Adjustable in two different anode voltages 140kv or 160kv
- 1x 17″ inch monitors
- Uninterruptible power supply (UPS) for computer
- Threat alert and material classification
- Baggage counter
Note: This is a special order item. Allow 4-6 weeks for delivery.
Product Documents
Downloads
Weight | 771 lbs |
---|---|
Dimensions | 65.35 × 29.37 × 45.67 in |
PHYSICAL SPECIFICATIONS | ||
Unit Weight | 300 kg/661.4 lbs | |
Unit Size (LxWxH) | 1660 x 746 x 1165 (mm)/65.4" x 29.4" x 45.9" (in) | |
Gross Weight | 400 kg / 881.8 lbs | |
Packing Size | 179 x 87 x 137 (cm)/70.5" x 34.3" x 53.9" (in) | |
GENERAL SPECIFICATIONS | ||
Tunnel Size (LxW) | 503 x 295.5 (mm)/16.5' x 9.7' (ft) | |
Conveyor Speed | 0.22 m/s | |
Conveyor Height | 663.5 mm / 26.1" (in) | |
Conveyor Max Load | 100 kgs / | |
X-ray Dose Per Each Inspection | ≤2.5μGy | |
X-ray Leakage | ≤1μSv/h at any point 5 centimeters outside the external surface | |
Penetration | 32mm steel | |
Wire Resolution | dia 0.0787mm copper wire (AWG40) | |
Penetration Resolution | dia 0.202mm copper wire (AWG32) under three-step alumi- num wedge 9.5mm, 15.9mm, 22.2mm | |
Spatial resolution: | Horizontal: dia 1.0mm, Vertical: dia 1.0mm | |
Power Consumption | Max. 500W | |
Noise | <60 dB | |
Film Safety | Guarantee ASA/ISO1600 Film | |
X-RAY GENERATOR (SINGLE) | ||
Anode Voltage | 140 KV | |
Ray Direction | Upward | |
Cooling / Duty Cycle | Sealed oil cooling /100% | |
IMAGING SYSTEM | ||
X-ray Sensor | L-Shaped Photo diode Array, 12bit deep | |
Image Processor | 24bit real time processing, 4 color analysis, Images dis- played stamped with date and ID number, baggage counter | |
Image Display | High resolution of 1024x1280 pixel; Image Grey Level: 4096 | |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/ low penetration enhancement, brightening, darkening, gray level scan, super enhancement, elimination of organics/in- organic, local enhancement, pseudo color processing, edge enhancement, etc. | |
Explosives & Narcotics Detection | Suspect organics highlight (atomic number Zeff=7,8,9) | |
Suspect Alarm | Audible alarm and box will outline the suspicious object(s) on the screen to include hard to penetrate materials, explosives and drugs | |
Threat Image Projection (TIP) | Insertion of fictional but realistic images of threatening items into baggage during screening operation for training purpos- es to assess image identification capabilities | |
Image Recall | 30 recallable images | |
Image Archive | Up to 100,000 images stored automatically, can be trans- ferred to a USB disk, and converted to JPG, BMP and other general formats | |
Miscellaneous Functions | Time/date display, counters, user management, system- on/X-ray-on timers, power on self test, built-in diagnostic facilities, system log, system standby and simulated real-world training, etc. |
Options | Intelligent roller, etc. |
OPERATING ENVIRONMENT | |
Operation Temperature/ Humidity | 5°C to 40°C/0% to 90%(non-condensing) |
Storage Temperature/ Humidity | -20°C to 60°C/10% to 90%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Options: 15mins, 30mins, 60mins etc |
COMPUTER AND OTHER | |
Monitor | High Resolution Color, 1280 x 1024 LCD 17" inch |
RAM | 4GB |
Hard Disk | 2TB |
Keyboard | Special designed + Normal keyboard |
System | Windows 10 |
Electric Roller | Single-phase |
COMPLIANCE | |
International | • ISO19001; ISO14001; OHSMS18001; • CE RoHS • FDA FCC |