2M Technology 2MBIP-4MIR30-P 4MP WDR Network IR Mini Bullet Camera
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 3D DNR (Digital Noise Reduction)
Product Documents
Compare
This 4MP WDR Network IR Mini Fixed Bullet Camera is a professional surveillance camera. The product is equipped with Smart IR illumination in up to 98 feet IR distance. This allows the device to use the day/night feature to fully capture high quality images. In addition to the 2D/3D DNR (Digital Noise Reduction), the Mini Fixed Bullet camera has an Optical glass window feature for higher light transmittance. Lastly, the product is also smaller in size weighing only about 0.99 lbs.
Key Features
Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 3D DNR (Digital Noise Reduction)
Compression
- H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP66
Weight | 0.99 lbs |
---|---|
Series | Professional Series |
Resolution | 4 Megapixel (2592 x 1520) |
Signal Type | |
Night Vision Distance | 30 Meters (100 feet) |
Night Vision Type | Infra Red (IR) LED |
Lens | Fixed 2.8mm Lens |
Features | Audio Input |
Ingress Protection | IP67 |
Edge Storage | |
Audio Compression | |
Behavior Detection | |
Country of Origin | China |
Camera | ||||||||
Sensor | 1/2.5″, 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||
DORI Distance |
Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4.0 | 72 | 28.8 | 14.4 | 7.2 | ||||
6.0 | 108 | 43.2 | 21.6 | 10.8 | ||||
Angle of View(H) | 91.6° | 54.2° | ||||||
Angle of view(V) | 47.2° | 32.5° | ||||||
Angle of view(O) | 112.7° | 66.7° | ||||||
Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1~1/100000s | |||||||
Minimum Illumination |
Colour: 0.05Lux (F2.0, AGC ON)
0Lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate |
Main Stream:8MP (3840*2160), Max 20fps; Sub Stream:1080P (1920*1080), Max 30fps;
Third Stream:D1(720*576), Max30fps |
|||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region |
Recognition | Face detection |
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving |
Statistical Analysis | People counting |
General Function |
Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Network | |
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL,QoS |
Compatible Integration | ONVIF(Profile S, Profile T), API |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power |
DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 8W | |
Dimensions (L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) |
Weight | 0.5kg (1.1lb) |
Working Environment | -30( ~ 60( (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Ingress Protection | IP67 |
INTERFACE | |
Power | 12 V DC, or PoE (IEEE802.3 af) |
Power Consumption | Max 6.4 W |
Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) |
Weight | 0.45 kg (0.99 lb) |
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95%
RH(non-condensing) |
Ingress Protection | IP66 |