Explosion Proof, Explosion Proof Cameras
Compare
2MEW16-IP4MZ 4MP IP Motorized Infrared Bullet Camera with ATEX Explosion proof CCTV Housing and Sunshade – 316L Stainless Steel
REQUEST QUOTE (for best price)
- Constructed of stainless steel 316L
- Sun shield and wiper included
- Smart IR, up to 30m (98 ft) IR distance
- IP68 ingress protection
Note: This is special order item. Please allow 4-6 weeks for delivery.
Product Documents
Downloads
Weight | 36.4 lbs |
---|---|
Dimensions | 20.6 × 7 × 8.5 in |
Night Vision Distance | 30 Meters (100 feet) |
Ingress Protection | IP68 |
Stainless Steel Types | |
Resolution | 4 Megapixel (2592 x 1520) |
Country of Origin | China |
CERTIFICATES | |||||
ATEX Certificate Mark | ExII 2G Ex db IIC T6 Gb, ExII 2D Ex tb IIC T80ºC Db | ||||
MECHANICAL | |||||
Housing | Stainless steel 316L (also available in 304) | ||||
Surface | Optional electro-polish or painting | ||||
IP | IP68 (1.2m/ 45min) | ||||
Cable Thread Hole | M25 x 1.5, or M27 x 1.25 | ||||
ELECTRICAL | |||||
Voltage | AC100V~AC240V or AC24V | ||||
Power | 15W/25W (with thermostat) | ||||
Surge Protect | Optional, TVS6000V surge protect | ||||
Optical Fiber Output | Optional, multimode or single mode | ||||
Optical Video Signal | 1-way video output | ||||
Optional Network Signal | RJ45 | ||||
Optical Audio | 1-way input, 1-way output | ||||
Optical Alarm | 2-way alarm input, 1-way alarm output | ||||
Address Code | 0/1 | ||||
Trail Cable | 2m integrated cable | ||||
AMBIENT | |||||
Ambient Temperature | -25°C – 60°C / -40°C~60°C [-13°F – 140°F / -40°F – 140°F] | ||||
Air Pressure | 80Kpa to 110Kpa | ||||
Relative Humidity | ≤95% (no condensation) | ||||
COMMUNICATION | |||||
Communication Type | RS485 | ||||
Protocol | Pelco-D, Pelco-P | ||||
Communicate Rate | 2400~19200bps adjustable | ||||
485 Communication | Support | ||||
GENERAL | |||||
Sunshield | Yes | ||||
Wiper | Yes | ||||
Overall Dimensions | 20.6" x 7" x 8.5" (in) [524 x 179 x 215 (mm)] | ||||
Inner Dimensions | 9.8" x 3" x 3" (in) [250 x 75 x 75 (mm)] (L x W x D) | ||||
Weight | 34.2 lbs (15.5 kgs) | ||||
CAMERA SPECIFICATIONS | |||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8~12 mm, motorized zoom lens | ||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |
12mm | 270 | 108 | 54 | 27 | |
Angle of View (H) | 91.0°~27° | ||||
Angle of View (V) | 54.4°~13.7° | ||||
Angle of View (O) | 118.3°~33.2° | ||||
Adjustment Angle | Pan: 0°~360°; Tilt: 0°~90°; Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s |
Minimum Illumination | Color: 0.02 Lux (F1.6, AGC ON); 0 Lux with IR on |
Digital noise reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >52dB |
IR Range | Up to 30m (98 ft) IR range |
WDR | DWDR |
VIDEO | |
Video Compression | Ultra265, H.265, H.264, MJPEG |
H.264 Code Profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:4MP (2048*1520): Max. 20fps; Sub Stream: 720P (1280*720): Max. 30 fps; Third Stream: D1 (704×576): Max. 30fps |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
NETWORK | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, TDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, TPnP, HTTP, HTTPS, SMTP, SSL |
Compatible Integration | ONVIF(Profile S, Profile G), API |
INTERFACE | |
Network | 1 RJ45 100M Base-TX Ethernet |
Edge Storage | MicroSD, up to 128GB |
GENERAL | |
Power | 12 V DC±25%, PoE (IEEE802.3 af) |
Power Consumption | Max 6.5W |
Dimensions (L × W × H) | 253.4×86×71.7mm (9.98”×3.4”×2.8”) |
Weight | 1kg (2.2lb) |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |