Network IP Cameras, Panoramic Cameras, Professional Series, Specialty Cameras, Surveillance
2MPANIP-4KIR50-P 4K Starlight Panoramic Network Camera
REQUEST QUOTE (for best price)
- IR up to 50m (164ft)
- Starlight Technology
- 4 x 4.2mm lens
- Ultra H.265,H.265, H.264, MJPEG
- ONVIF Conformance
- IP67
Product Documents
Compare
Optics
- Fifth-generation infrared technology, up to 50m (164ft) IR distance illumination
- IR anti-reflection window to increase the infrared transmittance
- Smart IR
- 2D/3D DNR (Digital Noise Reduction)
- 120dB true WDR
- Support a horizontal viewing angle of 180°
Compression
- Ultra H.265, H.265, H.264, MJPEG
- Triple streams
- Customized OSD
- 4096×1800@30fps supported
Network
- ONVIF Conformance
Structure
- Intelligent temperature control technology
- Wide temperature range: -40°C to 70°C (-40°F to 158°F)
- Wide voltage range of ±25%
- Effective heat dissipation system
- IP67
Series | Professional Series |
---|---|
Signal Type | |
Resolution | 4k – 8 Megapixel (3840 x 2160) |
Features | Ultra WDR 120DB, Starlight, Highlight Compensation, Privacy Mask, Region of Interest ROI, Audio Input, 2 Way Audio |
Night Vision Type | Infra Red (IR) LED |
Ingress Protection | IP67 |
Audio Compression | |
Night Vision Distance | 50 Meters (165 feet) |
Alarm I/O | |
Lens | 4.2mm |
Edge Storage | |
Country of Origin | China |
CAMERA | |||||
Sensor | 1/1.8″ progressive scan, 2.0 megapixel, CMOS | ||||
Lens | 4 x 4.2mm lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
4.2mm | 50.4 (165.4ft) | 20.2(66.3ft) | 10.1(33.1ft) | 5.0(16.4ft) | |
Angle of View (H) | 180° | ||||
Angle of View (V) | 80° | ||||
Angle of View (O) | 221.4° | ||||
Adjustment Angle | Pan: -90°~90° | Tilt: -45°~60° | |||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Color: 0.002lux (F1.8,AGC ON) 0lux with IR |
||||
Iris | F1.8 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >55 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
VIDEO | |||||
Video Compression | Ultra H.265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4096×1800:Max. 30 fps; Sub Stream: 1920×832:Max. 30 fps; Third Stream: 1280×560: Max. 30 fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
SMART | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
AUDIO | |||||
Audio Compression | G7.11 | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHz | ||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
NETWORK | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP,QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
INTERFACE | |||||
Audio I/O | 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Network | 1*100M/1000M Base-FX SFP + 2*10M/100M/1000M Base-TX Ethernet |
GENERAL | |
Power | AC24V/DC24V±25% |
Power consumption | : 48W MAX |
Dimensions | 259mmx211mmx115mm |
Weight | 2.4kg(5.3lb) |
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F),
Humidity:10%~95% RH(non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |