Solar Pole Mounted Systems, Solar Powered CCTV
2MS1B-4G3D Solar Solution with a 4MP Mini Fixed Bullet Camera, NVR and 4G Router Standby 24hr x3 Days
REQUEST QUOTE
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Note: This is a special order item. Allow 4-6 weeks for delivery.
Product Documents
Downloads
CAMERA: 2MBIP-4MIR30-E | |||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.0mm@F2.0 | ||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.0mm | 60 | 24 | 12 | 6 | |
Angle of View (H) | 79.7° | 50.5° |
Angle of View (V) | 51.8° | 35.9° |
Angle of View (O) | 98.0° | 62.1° |
Adjustment Angle | Auto/Manual, 1~1/100000 s | |
Shutter | Color: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR on | |
Digital Noise Reduction | 2D/3D DNR | |
Day/Night | IR-cut filter with auto switch (ICR) | |
S/N | >52dB | |
IR Range | Up to 30m (98 ft) IR range | |
WDR | DWDR | |
VIDEO | ||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |
H.264 code profile | Baseline profile, Main Profile, High Profile | |
Frame Rate | Main Stream:5MP (2592*1944): Max.15fps; Sub Stream: 720P (1280×720): Max.20fps; | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Up to 2 areas | |
Motion Detection | Up to 4 areas | |
NETWORK | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |
Compatible Integration | ONVIF (Profile S), API | |
INTERFACE | ||
Network | 10/100M Base-TX Ethernet | |
GENERAL | ||
Poer | 12 V DC±25%, PoE (IEEE802.3 af) | |
Power Consumption | Power consumption: Max 4W | |
Dimensions (LxWxH) | 167.3 × 62.9 ×62.7 mm (6.6” × 2.5” × 2.5”) | |
Weight | 0.37kg (0.81lb) | |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F) | |
Humidity | Humidity :10%~90% RH (non-condensing) | |
Ingress Protection | IP67 |
VIDEO INPUT/ OUTPUT | |
IP Video Input | 4CH |
Two-way Audio Input | 1CH, RCA |
NETWORK | |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
VIDEO/AUDIO OUTPUT | |
HDMI/VGA Output | HDMI: 3840x2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
DECODING | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 1 x 4K@30, 1 x 5MP@30, 2 x 4MP@30, 2 x 3MP@30, 4 x 1080P@30 |
HARD DISK | |
SATA | 1 SATA interface |
Capacity | up to 6TB for each disk |
SMART | |
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detec- tion, Defocus detection, Scene change detection, Auto tracking, Object Left Behind, Object Removed |
VCA Search | Face search, Behavior search |
Statistical Analysis | People counting |
EXTERNAL INTERFACE | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 |
POE | |
Interface | 4 independent 100 Mbps PoE network interfaces |
Max Power | Max 30W for single port Max 54W in total (13.5W for each) |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
GENERAL | |
Power Supply | 48V DC |
Power Consumption | ≤9W (without HDD) |
Working Environment | -10°C ~ 55°C (14°F ~ 131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 260 x 240 x 47 (mm) (10.2"×9.4"×1.9 " in.) |
Weight (without HDD) | 1kg (2.20 lb) |