CCTV Technology, Network Bullet Cameras, Network IP Cameras, Surveillance
2MBIP-4MIR50Z-G 4MP High-Quality IR Bullet Network Camera
REQUEST QUOTE (for best price)
Key Features:
- High-quality image with 4MP, 1/3″ CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Smart IR, up to 50 m (164 ft) IR distance
- Supports 256 GB Micro SD card
- Supports PoE power supply 3-axis
- IP67 protection
Product Documents
Spec Sheets
Features:
- High quality image with 4MP, 1/3″CMOS sensor
- 4MP (2688*1520) @25/20fps; 4MP (2560*1440) @25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
- Support PoE power supply 3-Axis
2MBIP-4MIR50Z-G Specifications
Country of Origin | China |
---|
Camera | |
---|---|
Resolution: | 4MP |
Sensor: | 1/3.0″ CMOS |
Min. Illumination: | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
Day/Night: | IR-cut filter with auto switch (ICR) |
Shutter: | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle: | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
S/N: | > 52dB |
WDR: | 120dB |
Lens | |
Lens Type: | 2.8 ~ 12mm |
Iris Type: | Fixed |
Iris: | F1.6 |
Field of View (H): | 86.3° ~ 35.2° |
Field of View (V): | 47.1° ~ 17.0° |
Field of View (D): | 91.9° ~ 38.6° |
DORI | |
DORI Distance (Lens): | 2.8mm ~ 12mm |
DORI Distance (Detect): | 63m (206.7ft) ~ 270.0m (885.8ft) |
DORI Distance (Observe): | 25.2m (82.7ft) ~ 108.0m (354.3ft) |
DORI Distance (Recognize): | 12.6m (41.3ft) ~ 54.0m (177.2ft) |
DORI Distance (Identify): | 6.3m (20.7 ft) ~ 27.0m (88.6ft) |
Illuminator | |
Illumination Distance (IR): | 50m (164ft) |
Wavelength: | 850nm |
IR On/Off Control: | Auto/Manual |
Certification | |
Protection: | IP67 (IEC 60529) |
General | |
Power: | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption: | Max 9.6W |
Power Interface: | Ø 5.5mm coaxial power plug |
Dimensions: | 206 x 73 x 73mm (8.1″ x 2.9″ x 2.9″) |
Weight: | 0.51kg (1.12lb) |
Material: | Graphene + Metal |
Working Environment: | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (non-condensing) |
Storage Environment: | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (non-condensing) |
Surge Protection: | 6KV |
Reset Button: | Support |
Video | |
Video Compression: | Ultra 265; H.265; H.264; MJPEG |
H.264 Code Profile: | Baseline profile, Main profile, High profile |
Frame Rate – Main Stream: | 4MP (2688*1520), Max 25fps 4MP (2560*1440), Max 25fps 3MP (2304*1296), Max 30fps 1080P (1920*1080), Max 30fps 720P (1280*720), Max 30fps |
Frame Rate – Sub Stream: | 720P (1280*720), Max 30fps D1 (720*576), Max 30fps 640*360, Max 30fps |
Video Bitrate: | 128 Kbps ~ 6144 Kbps |
U-Code: | Support |
OSD: | Up to 4 OSDs |
Privacy Mask: | Up to 4 areas |
ROI: | Up to 8 areas |
Video Stream: | Dual streams |
Image | |
White Balance: | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction: | 2D/3D DNR |
Smart IR: | Support |
Flip: | Normal/Flip Vertical/Flip Horizontal/180°/90° Clockwise/90° Anti-clockwise |
Dewarping: | N/A |
HLC: | Support |
BLC: | Support |
Defog: | Digital Defog |
Events | |
Basic Detection: | Cross line; Intrusion (based on human body detection); Motion detection; Ultra motion detection; Tampering alarm; Audio detection |
General Function: | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
Audio | |
Audio Compression: | G.711U; G.711A |
Audio Bitrate: | 64 Kbps |
Two-Way Audio: | N/A |
Suppression: | Support |
Sampling Rate: | 8KHZ |
Storage | |
Edge Storage: | Micro SD, up to 256GB |
Network Storage: | ANR; NAS (NFS) |
Network | |
Protocol: | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; SNMP |
Compatible Integration: | ONVIF (Profile S, Profile G, Profile T); API; SDK |
User/Host: | Up to 32 users; 2 user levels: Administrator and Common User |
Web Browser: | Plug-in required live view: IE10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Serial Port: | N/A |
Built-in Mic: | Support |
Built-in Speaker: | N/A |
WiFi: | N/A |
Network: | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output: | N/A |