Explosion Proof, Explosion Proof Cameras
Compare
2MEB04-IP4K 8MP IP Mini Explosion Proof Camera with Fixed Lens and POE – 304 Stainless Steel
REQUEST QUOTE (for best price)
- 304 Stainless steel
- 8MP Resolution
- Protection enclosure: IP68
- IR anti-reflection window to increase the infrared transmittance
Product Documents
Downloads
Features
- 304 Stainless steel
- 8MP Resolution
- Certificate Mark: ExdII C T6 Gb/ Ex tD A21 IP68 T80°C
- Protection enclosure: IP68
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Up to 120dB WDR (Wide Dynamic Range
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format
- ONVIF Conformance
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Weight | 4 lbs |
---|---|
Dimensions | 6.2 × 5.6 × 6.5 in |
Resolution | 4k – 8 Megapixel (3840 x 2160) |
Night Vision Distance | 30 Meters (100 feet) |
Stainless Steel Types | |
Country of Origin | China |
CERTIFICATE | |||||
Certificate Mark | ExdII C T6 Gb/ Ex tD A21 IP68 T80°C | ||||
MECHANICAL | |||||
Housing | Stainless steel 304 (also available in 316L) | ||||
IP | IP68 | ||||
Cable Thread Hole | 1pcs G3/4 or NPT3/4 | ||||
ELECTRICAL | |||||
Voltage | DC24V or POE power supply | ||||
Power | 8W | ||||
AMBIENT | |||||
Ambient Temperature | -25°C to 60°C [-13°F to 140°C] | ||||
Air Pressure | 80Kpa to 106Kpa | ||||
Relative Humidity | ≤ 95% (no condensation) | ||||
LIGHTS | |||||
Light distance | 20-30m | ||||
CAMERA | |||||
Sensor | 1/2.5″, 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.0mm@F2.0 | ||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.0 | 72 | 28.8 | 14.4 | 7.2 | |
Angle of View (H) | 91.6° | ||||
Angle of View (V) | 47.2° | ||||
Angle of View (O) | 112.7° | ||||
Adjustment Range | Pan: 0°~360°; Tilt: 0°~90°, Rotation: 0°~360° | ||||
Shutter Speed | Auto/Manual, 1~1/100000s | ||||
Minimum Illumination | Color: 0.05 Lux (F2.0, AGC ON) 0 Lux with IR on | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
VIDEO | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate |
Main Stream: 8MP (3840 x 2160), Max 20fps; Sub Stream: 1080P (1920 x 1080), Max 30fps; Third Stream: D1 (720 x 576), Max30fps | ||||
9:16 Corridor Mode | Supported | ||||
HLC | Supported | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas |
VIDEO | NETWORK | ||||||
Behavior Detection | Intrusion, cross line, motion detection | Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DD- NS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL,QoS | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Cross Line | Cross a pre-defined virtual line | ||||||
INTERFACE | |||||||
Motion Detection | Moving within a pre-defined virtual region | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Recognition | Face detection | ||||||
GENERAL | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Statistical Analysis | People counting | ||||||
Power Consumption | Max 8W | ||||||
General Function |
Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User
Authentication |
||||||