2MPIP-2MIR15033X-G 2MP Network PTZ Dome Camera
- High quality image with 2MP, 1/2.8″ CMOS sensor
- 1920×1080@60fps in the main stream
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 33X Optical Zoom
- Light Predator technology ensures ultra-high image quality in low illumination environment
- Smart IR, up to 150m (492 ft) IR distance
- AC 24V±25%, DC 24V±25% or PoE power supply
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- IP66 ingress protection
Product Documents
Downloads
2MPIP-2MIR15033X-G Network PTZ Dome Camera
Features:
• High quality image with 2MP,1/2.8″ CMOS sensor
• 1920*1080@60fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Five streams
• 33X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 150m (492 ft) IR distance
• AC 24V±25%, DC 24V±25% or PoE power supply
• Alarm 2 in and 1 out, Audio 1 in and 1 out
• IP66 ingress protection
Dimensions | 8.9 × 15.1 in |
---|---|
Camera Type | Dome Camera |
Cameras Signal Type | IP (Network) |
Resolution | 2MP |
IR Lighting Distance | up to 150m |
IP Rating | IP66 |
Country of Origin | China |
CAMERA | |||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Color: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
LENS | |||||
Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 33 | ||||
Iris | Auto; F1.5 ~ F4.0 | ||||
Angle of View (H) | 56.2° ~ 2.6° | ||||
Angle of View (V) | 33.5° ~ 1.4° | ||||
Angle of View (O) | 69.1° ~ 3.1° | ||||
DORI | |||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.5 | 72.9
(239.3ft) |
29.2 (95.7ft) | 14.6
(47.9ft) |
7.3
(23.9ft) |
|
148.5 | 2187.9
(7178.3ft) |
875.2 (2871.3ft) | 437.6 (1435.7ft) | 218.8
(717.8ft) |
|
ILLUMINATOR | |||||
IR Range | Up to 150m (492 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate |
Main Stream: 2MP(1920×1080),Max 60fps; Sub Stream: 2MP (1920×1080), Max 60fps; Third Stream: D1 (720×576), Max 60fps; | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Supported | ||||
ROI | Supported | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clock- wise/90°Anti-clockwise | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Defog | Digital Defog |
EVENTS | Serial Port | 1 RS485 | |||
Basic Detection | Motion detection, Audio detection, Tampering Alarm; | Built-in Mic | N/A | ||
Auto Tracking | Supported | Built-in Speaker | N/A | ||
General Function |
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User
Authentication |
WIFI | N/A | ||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
AUDIO | |||||
Audio Compression | G.711U,G.711A | AUDIO | |||
EMC |
FCC Part 15
EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Safety | IEC 62368-1
EN 62368-1 |
||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256GB | Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU);
REACH (Regulation (EC) No 1907/2006) |
||
Network Storage | ANR, NAS (NFS) | ||||
GENERAL | |||||
NETWORK | |||||
Power |
AC 24V±25%, DC 24V±25%, PoE (PSE Required) | ||||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Power consumption: Max 41W | |||||
Power Interface | Wires with cold-pressed terminal | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
Dimensions (Ø x H) | Ø 227 x 384.8 (mm)/Ø 8.9” x 15.1” (in.) | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Weight | 5.39kg (11.88lb) | ||||
Security |
Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Working Environment | -40°C ~70°C (-40°F ~ 158°F)
Humidity: ≤95% RH (non-condensing) |
||||
Storage Environment | -40°C ~70°C (-40°F ~ 158°F)
Humidity: ≤95% RH (non-condensing) |
||||
Client | 2M Station | ||||
Surge Protection | 6KV | ||||
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Vandal Resistant | N/A | ||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | Ingress Protection | IP66 | |||
Reset Button | Support | ||||
PAN & TILT | |||||
Dimensions
|
|||||
Pan Range | 360° (endless) | ||||
Pan Speed |
0.1°/s ~ 200°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed |
0.1° ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Supported | ||||
Home Position | Supported | ||||
INTERFACE | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 |