NDAA Compliant, NDAA Compliant Network Cameras, Network Dome Cameras
Compare
2MVIP-4MIR30-G 4MP HD Vandal-resistant IR Fixed Dome Network Camera
- High quality image with 4MP, 1/3″CMOS sensor
- 2.8mm fixed lens
- Smart IR, up to 30m (98ft) IR distance
- Ultra 265, H.265, H.264, MJPEG
- Support 9:16 Corridor Mode
- Smart IR, up to 30m (98ft) IR distance
- Supports 256G Micro SD card
- IK10 vandal resistant
- IP67 protection
- Support PoE power supply
Product Documents
Downloads
2MVIP-4MIR30-G 4MP HD Vandal-resistant IR Fixed Dome Network Camera
Features:
• High quality image with 4MP, 1/3″ CMOS sensor
• 4MP (2688 x 1520)@ 25/20fps; 4MP (2560 x 1440)@ 25/20fps; 3MP (2304 x
1296) @30/25fps; 2MP (1920 x 1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• High image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30m (98ft) IR distance
• Supports 256G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
• 4MP (2688 x 1520)@ 25/20fps; 4MP (2560 x 1440)@ 25/20fps; 3MP (2304 x
1296) @30/25fps; 2MP (1920 x 1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• High image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30m (98ft) IR distance
• Supports 256G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
Dimensions | 4.3 × 3.2 in |
---|---|
Camera Type | Dome Camera |
Signal Type | |
Resolution | 4 Megapixel (2592 x 1520) |
Lens | Fixed 2.8mm Lens |
Night Vision Distance | 30 Meters (100 feet) |
Vandal Resistant | IK10 |
Ingress Protection | IP67 |
Country of Origin | China |
CAMERA | |||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8mm@F2.0 | ||||
DORI Distance |
Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |
Angle of View (H) | 101.1° | ||||
Angle of View (V) | 55.3° | ||||
Angle of View (O) | 111.1° | ||||
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 68°, Rotate: 3° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.003 Lux ( F1.6, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
S/N | >56dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
Frame Rate |
Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440),
Max 25fps; 3MP (2304 x 1296), Max 30fps; 2MP (1920 x 1080), Max 30fps; Sub Stream: 720P (1280 x 720), Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360,Max 30fps; 2CIF(704 x 288), Max 30fps; CIF(352 x 288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
9:16 Corridor Mode | Supported | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Supported | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR,NAS(NFS) |
CAMERA | |||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8mm@F2.0 | ||||
DORI Distance |
Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |
Angle of View (H) | 101.1° | ||||
Angle of View (V) | 55.3° | ||||
Angle of View (O) | 111.1° | ||||
Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 68°, Rotate: 3° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.003 Lux ( F1.6, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
S/N | >56dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||
Frame Rate |
Main Stream: 4MP (2688 x 1520), Max 25fps; 4MP (2560 x 1440),
Max 25fps; 3MP (2304 x 1296), Max 30fps; 2MP (1920 x 1080), Max 30fps; Sub Stream: 720P (1280 x 720), Max 30fps; D1 (720 x 576), Max 30fps; 640 x 360,Max 30fps; 2CIF(704 x 288), Max 30fps; CIF(352 x 288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
9:16 Corridor Mode | Supported | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Supported | ||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR,NAS(NFS) |
Note: Product specifications and availability are subject to change without notice.