CCTV Technology, Network Bullet Cameras, Network IP Cameras, Surveillance
Compare
2MBIP-8MIR50Z-G 8MP HD Intelligent IR Bullet Network Camera
Key Features:
- High-quality image with 8MP, 1/2.8″ CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention includes cross line, intrusion, enter area, leave area detection
- Ultra-high image quality in low illumination environment
- Supports PoE power supply
- Smart IR, up to 50 m (164 ft) IR distance
- IP67 protection, IK10 vandal resistant
Product Documents
Spec Sheets
Features:
- High quality image with 8MP, 1/2.8″CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention includes cross line, intrusion, enter area, leave area detection
- Based on target classification, intelligent intrusion prevention significantly reduces false alarms caused by leaves, birds, lights, etc., accurately focuses on human, motor vehicle, and non-motor vehicle
- Ultra-high image quality in low illumination environment
- 120dB accurate WDR technology enables clear images in the strong light scene
- Support 9:16 Corridor Mode
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- IK10 vandal resistant
- IP67 protection
- Support PoE power supply
2MBIP-8MIR50Z-G Specifications
Country of Origin | China |
---|
Camera | |
---|---|
Resolution: | 8MP |
Sensor: | 1/2.8″ CMOS |
Min. Illumination: | Colour: 0.0025 lux (F1.6, AGC ON) 0 lux with IR |
Day/Night: | IR-cut filter with auto switch (ICR) |
Shutter: | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle: | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
S/N: | > 52dB |
WDR: | 120dB |
Lens | |
Lens Type: | 2.8 ~ 12mm |
Iris Type: | Fixed |
Iris: | F1.6 |
Field of View (H): | 107.4° ~ 29.2° |
Field of View (V): | 54.2° ~ 16.3° |
Field of View (D): | 111.0° ~ 33.1° |
Zoom: | Motorized |
DORI | |
DORI Distance (Lens): | 2.8mm ~ 12mm |
DORI Distance (Detect): | 86.9m (285.1ft) ~ 372.4m (1121.8ft) |
DORI Distance (Observe): | 34.8m (114.2ft) ~ 149.0m (488.8ft) |
DORI Distance (Recognize): | 17.4m (57.1ft) ~ 74.5m (244.4ft) |
DORI Distance (Identify): | 8.7m (28.5ft) ~ 37.2m (112.0ft) |
Illuminator | |
Illumination Distance (IR): | 50m (164ft) |
Wavelength: | 850nm |
IR On/Off Control: | Auto/Manual |
Certification | |
Protection: | IP67 (IEC 60529) IK10 (IEC 62262) |
General | |
Power: | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption: | Max 10.5W |
Power Interface: | Ø 5.5mm coaxial power plug |
Dimensions: | 245 x 86 x 72mm (9.6″ x 3.4″ x 2.8″) |
Weight: | 0.92kg (2.03lb) |
Material: | Metal |
Working Environment: | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (non-condensing) |
Storage Environment: | -30°C ~ 60°C (-22°F ~ 140°F) Humidity: ≤95% RH (non-condensing) |
Surge Protection: | 6KV |
Reset Button: | Support |
Video | |
Video Compression: | Ultra 265; H.265; H.264; MJPEG |
H.264 Code Profile: | Baseline Profile, Main Profile, High Profile |
Frame Rate – Main Stream: | 8MP (3840*2160), Max 20fps 5MP (3072*1728), Max 30fps 4MP (2560*1440), Max 30fps 1080P (1920*1080), Max 30fps |
Frame Rate – Sub Stream: | 1080P (1920*1082), Max 30fps 720P (1280*720), Max 30fps D1 (720*576), Max 30fps 640*360, Max 30fps 2CIF (704*288), Max 30fps CIF (352*288), Max 30fps |
Frame Rate – Third Stream: | D1 (720*576), Max 30fps 640*360, Max 30fps 2CIF (704*288), Max 30fps CIF (352*288), Max 30fps |
Video Bitrate: | 128 Kbps ~ 16 Mbps |
U-Code: | Support |
OSD: | Up to 8 OSDs |
Privacy Mask: | Up to 4 areas |
ROI: | Up to 8 areas |
Video Stream: | Triple streams |
Image | |
White Balance: | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction: | 2D/3D DNR |
Smart IR: | Support |
Flip: | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Anti-clockwise |
Dewarping: | Support |
HLC: | Support |
BLC: | Support |
Defog: | Digital Defog |
Intelligent | |
Smart Intrusion Prevention: | Support false alarm filtering; Cross line detection; Intrusion detection; Enter area detection; Leave area detection |
Statistical Analysis: | People counting; support people flow counting and crowd density monitoring |
Events | |
Basic Detection: | Motion detection; Ultra motion detection; Tampering alarm; Audio detection |
General Function: | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
Audio | |
Audio Compression: | G.711U; G711A |
Audio Bitrate: | 64 Kbps |
Two-Way Audio: | Support |
Suppression: | Support |
Sampling Rate: | 8KHZ |
Storage | |
Edge Storage: | Micro SD, up to 256GB |
Network Storage: | ANR; NAS (NFS) |
Network | |
Protocol: | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; 802.1x; SNMP; SSH |
Compatible: | ONVIF (Profile S, Profile G, Profile T); API; SDK |
User/Host: | Up to 32 users; 3 user levels: Administrator, Common User, and Operator |
Web Browser: | Plug-in required live view: IE10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface | |
Audio I/O: | Input: impedance 35kΩ; amplitude 2V [p-p] Output: impedance 600Ω; amplitude 2V [p-p] |
Alarm I/O: | 1/1 |
Built-in Mic: | N/A |
Built-in Speaker: | N/A |
WiFi: | N/A |
Serial Port: | N/A |
Network: | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output: | N/A |