Features
Features:
| Tow Hitch | 50 mm Ball / 4412LBS | Number of Dome Cameras | 1 | 
| Axle | Single | Bullet Camera Specs | 3MP, HD IR50m1 | 
| Tire and Rim Size | YOK 205/70 R15 | Dome Camera Specs | 2MP HD, 20x Optical Zoom, IR150m, 360° View | 
| Outrigger | Manual | Input | AC Plug | 
| Mast Raise/Extension m/ft | Manual | Transition | AC to DC 12V | 
| Mast Rotation | Option | Loudspeaker | Optional | 
| Wind Rating Speed | 100kph | GPS | Optional | 
| Width | 1320 mm/5’10” | ||
| Length | 4020mm/10’8” | ||
| Height | 3240mm/10’5” | ||
| Weight | 520Kg/1146Lb | ||
| Number of Cameras | 4 HD 1080P Cameras | ||
| Number of Bullet Cameras | 3 | 
 
				
