Features
Features:
| System | DC 24V |
|---|---|
| Solar Panel | 2x 410W, Changeable Angle |
| Battery | 4x 150A Gel |
| Inverter | 24V / 120V |
| Battery Charger | 16A |
| Battery Pack Usable Capacity | 5.76 kwh |
| Spiral Cable | CAT6*2+18 Gauge*4 |
| MPPT | 150/35 VE.Can |
| ATM Weight | 2050 lb |
| Trailer Length | 132.7″ |
| Trailer Width | 70″ |
| Trailer Height | 98.5″ |
| Trailer Type | Single Axle |
| Tire and Rim Size | 13″ |
| Mast Raise/Extension | Manual |
| Mast Height | 18 ft |
| Wind Rating Speed | 60 mph |
| Stabilizer Supports | 5x Manual |
| Drawbar | Foldable |
| Lighting Package | US DOT-approved |
| Mud Guard/Wheel Chock | Special Design |
| Working Temperature | -35°C to +60°C (-31°F to +140°F) |



